|
January 15, 16 and 23, 1958 |
Jan.
Radio Recorders, Hollywood |
Recording Paramount's |
Engineer
Thorne Nogar |
|
Elvis Presley |
Guitar-Piano |
||
|
Scotty Moore |
Guitar | ||
|
Bill Black |
Bass |
||
|
Band on Febr. 11, 1958: |
Neal Matthews |
Bass-Guitar |
|
|
Scotty Moore, Tiny Timbrell, |
Ray Siegel |
Bass-Tuba |
|
|
D.J. Fontana, Bernie Mattinson, |
D.J. Fontana |
Drums |
|
|
Dudley Brooks and Bill Black. |
Bernie Mattinson |
Drums (Jan. 23, '58) |
|
|
Dudley Brooks |
Piano |
||
|
Gordon Stoker |
Bongos |
||
|
Hoyt Hawkins |
Cymbals |
||
|
Mahlon Clark |
Clarinet |
||
|
John Buckner |
Trumpet |
||
|
Justin Gordon |
Sax |
||
|
Warren Smith |
Trombone (Jan. 23, '58) |
||
|
Elmer Schneider |
Trombone (Jan. 15 and 16, '58) |
||
|
Kitty White |
Vocal (Crawfish) |
||
|
The Jordanaires |
Vocals |
| J2PB 3603 | Hard Headed Woman | Jan. 15 '58 9am-1pm 2.20-5.40pm | 47-7280/1958 | Single A-Side | Gladys Music |
| DeMetrius | |||||
| J2PB 3604 | Trouble | Jan. 15 '58 9am-1pm 2.20-5.40pm | EPA 4321/1958 | King Creole Vol 2 (EP) | Elvis Presley Music |
| Leiber-Stoller | |||||
| J2PB 3605 | New Orleans | Jan. 15 '58 9am-1pm 2.20-5.40pm | EPA 4319/1958 | King Creole Vol 1 (EP) | Gladys Music |
| Tepper-Bennett | |||||
| J2PB 3606 | King Creole | Jan. 15 '58 9am-1pm 2.20-5.40pm | 2229-2-R/1990 |
Hits Like Never Before |
Elvis Presley Music |
| Leiber-Stoller | |||||
| H2WB 2507 | Crawfish | Jan. 15 '58 9am-1pm 2.20-5.40pm | EPA 4321/1958 | King Creole Vol 2 (EP) | Gladys Music |
| Wise-Weisman | |||||
| J2PB 3608 | Dixieland Rock | Jan. 16 '58 9am-5.30pm | EPA 4321?1958 | King Creole Vol 2 (EP) | Gladys Music |
| DeMetrius-Wise | |||||
| J2PB 3262 | Lover Doll | Jan. 16 '58 9am-5.30pm | EPA 4319/1958 |
King Creole Vol 1 (EP) |
Gladys Music |
| Wayne-Silver | |||||
| J2PB 3610 | Don't Ask Me Why | Jan. 16 '58 9am-5.30pm | 47-7280/1958 | Single B-Side | Gladys Music |
| Wise-Wesiman | |||||
| J2PB 3611 | As Long As I Have You | Jan. 16 '58 9am-5.30pm | EPA 4319/1958 | King Creole Vol 1 (EP) | Gladys Music |
| Wise-Weisman | |||||
| - | Steadfast, Loyal and True | Jan. 16 '58 9am-5.30pm | 2229-2-R/1990 | Hits Like Never Before | Elvis Presley Music |
| Leiber-Stoller | |||||
| WPA5 2509 | As Long As I Have You | Jan. 16 '58 9am-5.30pm | 2229-2-R/1990 |
Hits Like Never Before |
Gladys Music |
| Wise-Weisman | |||||
| J2PB 3612 | King Creole | Jan. 23 '58 8-11pm | EPA 4319/1958 | King Creole Vol 1 (EP) | Elvis Presley Music |
| Leiber-Stoller | |||||
| J2PB 3613 | Young Dreams | Jan. 23 '58 8-11pm | EPA 4321/1958 | King Creole Vol 2 (EP) | Gladys Music |
| Malmanof-Schroeder | |||||
| WPA1 8123 | Danny | Febr. 11 '58 1-5pm 6-10pm | CPL1 3078/1978 | Elvis: A Legendary Performer Vol 3 | Elvis Presley Music |
| Wise-Weisman | |||||
| J2PB 3261 | Steadfast, Loyal and True | Febr. 11 '58 1-5pm 6-10pm | LPM 1884/1958 |
King Creole |
Gladys Music |
| Leiber-Stoller |
| The Masters of ´Steadfast, Loyal and True´ and ´Love Doll´ were overdubbed by the Jordanaires on a June 19,1958 session in Nashville supervised by Steve Sholes. ´Lover Doll´ was first released on the EP without the overdubs, the album release reinstated them. Most of Kitty White´s vocal on ´Crawfish´ was edited out for record release, but kept in the movie. |
| • Elvis Presley Pedia - www.elvispresleypedia.com • Contact • Webmaster • |
| Copyright © Elvis, Elvis Presley and Heartbreak Hotel are registered trademarks of Elvis Presley Enterprises. |